A complete client‑friendly guide for AY 2026-27
With income from salary/pension, house property, capital gains, and other sources
Capital gains beyond ITR-1 threshold — any STCG, or LTCG u/s 112A above ₹1.25 lakh
More than two house properties, or with brought-forward/current-year house property losses
Reporting income earned or accrued in India
Foreign assets, foreign bank accounts, or signing authority in accounts outside India
Agricultural income above ₹5,000, lottery/horse race winnings, or income u/s 115BBDA/115BBE
In a company, or holders of unlisted equity shares at any time during the year
Claiming relief under Sections 90, 90A, or 91, or with clubbed spouse/minor income
| Situation | Why ITR-2 Doesn't Apply |
|---|---|
| Any Business or Professional Income | Use ITR-3, or ITR-4 (Presumptive) if eligible. |
| Partner in a Firm Carrying on Business | Even interest, salary, bonus, or commission from such a firm needs ITR-3. |
| Presumptive Income u/s 44AD / 44ADA / 44AE | File ITR-4 (SUGAM) instead, if total income is within ₹50 lakh. |
| Companies, Firms, LLPs, Trusts, AOPs/BOIs | ITR-2 is only for individuals and HUFs — use ITR-5, ITR-6, or ITR-7. |
Salaried individuals/pensioners with simple income — salary, 2 house properties, basic deductions.
Individuals/HUFs with capital gains, multiple house properties, foreign income or dividends, and who don't have Business Income.
Business owners, freelancers — income from profits, professional activities, multiple streams.
Presumptive income scheme for small businesses & professionals.
Partnership Firms / LLPs / AOPs / BOIs and other entities.
Companies (except those claiming Sec. 11 exemption).
Trusts / NGOs / Political parties & charitable institutions.
Identification and linking your tax profile
Employer-issued proof of salary income and TDS deductions, if salaried
Consolidated statement of TDS, taxes paid, and reported income
Details of all savings, FD, and RD accounts held during the year
Rent receipts, co-owner details, municipal taxes, home loan interest certificate
Broker contract notes, mutual fund statements, and property sale deeds
Overseas bank/investment statements for Schedule FA disclosure
Documents for Sec 80C, 80D, 80G deductions — if opting for the old regime
We gather Form 16, capital gains/trading statements, property records, and foreign asset details.
⏱ 1–2 daysWe compute STCG/LTCG, house property income, and prepare Schedule FA where applicable.
⏱ 2–3 daysWe file your ITR-2 securely on the e-Filing portal, with all schedules accurately completed.
⏱ Same day once readyWe guide you through e-verification and assist with refund tracking or any scrutiny queries.
⏱ Same day once filed| Filing Type | Due Date / Notes |
|---|---|
| Original Return — Sec 139(1) | 31st July 2026 — standard due date for individuals/HUFs filing ITR-2 |
| Belated Return — Sec 139(4) | 31st December 2026 — late filing; late fee and interest apply |
| Revised Return — Sec 139(5) | 31st March 2027 — correct errors in the original/belated return |
Use the ITR-2 utility/JSON schema on the e-Filing portal. Suited for those comfortable preparing Schedule CG and Schedule FA themselves.
Our specialists handle capital gains computation, foreign asset disclosure, and multi-property reporting accurately.
Prepare the return offline — useful when consolidating multiple broker or property statements before uploading.
Forgetting to report every share, mutual fund, or property sale — even at a loss — causes AIS mismatches.
Omitting foreign bank accounts or investments can attract penalty under the Black Money Act.
Incorrect FMV as on 31 Jan 2018 for grandfathered LTCG leads to wrong tax computation.
Not adjusting current-year losses correctly, or filing late and losing carry-forward eligibility.
Applying the wrong concessional rate to STCG/LTCG on listed securities.
Who files: Individual / HUF — No Business Income | Capital Gains | Multiple HPs | Foreign Assets | Income > ₹50 Lakh
| # | Document / Information Required | Details / What to Check | Mandatory? | Source |
|---|---|---|---|---|
A. PERSONAL / BASIC DETAILS | ||||
| 1 | PAN Card | PAN mandatory; link with Aadhaar before filing | Yes | IT Dept |
| 2 | Aadhaar Number | Mandatory for e-verification and filing | Yes | UIDAI |
| 3 | Date of Birth & Gender | As per PAN records | Yes | PAN card |
| 4 | Bank Account Details | All active bank accounts must be disclosed; refund account | Yes | Bank passbook |
| 5 | Residential Status | Resident / NRI / RNOR — determines taxability of foreign income | Yes | Self declaration |
| 6 | Passport No. & Country of Stay | If NRI / RNOR | If NRI | Passport |
| 7 | Nature of Employment | Central/State Govt, PSU, Pensioner, Other | Yes | Employment records |
B. SALARY / PENSION INCOME | ||||
| 8 | Form 16 — Part A & B | Complete salary details and TDS | Yes | Employer |
| 9 | Salary Slips Apr–Mar | Verify components matching Form 16 | Yes | Employer |
| 10 | Previous Employer Form 16 | If changed job during FY | If applicable | Previous employer |
| 11 | Relief u/s 89 — Form 10E | Must be filed online before ITR for arrears relief | If applicable | e-Filing portal |
| 12 | Gratuity / VRS / Leave Encashment | Exemption calculation documents | If applicable | Employer |
C. HOUSE PROPERTY (MULTIPLE) | ||||
| 13 | Property Address — each HP | Full address of each house property | Yes | Property documents |
| 14 | Let Out or Self Occupied status | Status of each property during FY | Yes | Rental agreement / Self decl. |
| 15 | Annual Rental Income | Actual rent received / receivable for let-out property | Yes | Rent receipts / Agreement |
| 16 | Municipal Taxes Paid | Actual taxes paid to local authority | If paid | Municipal receipts |
| 17 | Home Loan Interest Certificate | All home loans — Sec 24(b) deduction | If applicable | Bank / NBFC |
| 18 | Pre-construction Interest | 1/5th of pre-construction interest each year for 5 years | If applicable | Bank statement |
| 19 | Unrealised Rent / Arrears of Rent | If recovered — taxable in year of receipt | If applicable | Records |
D. CAPITAL GAINS | ||||
| 20 | Sale Deed / Transfer Agreement | Details of asset sold — property, shares, MF, gold, bonds | Yes (if CG) | Registrar / Broker |
| 21 | Purchase / Cost Details | Original cost + stamp duty + registration + improvement costs | Yes (if CG) | Old deed / Records |
| 22 | Date of Purchase & Date of Sale | Holding period determines STCG or LTCG | Yes (if CG) | Deed / Broker note |
| 23 | Indexed Cost (CII) | Cost Inflation Index — Base year 2001-02; FY25-26 index = 363 | Yes for LTCG | IT Dept Notification |
| 24 | Equity Shares / Equity MF — STT paid | LTCG exempt up to ₹1.25 lakh; STCG @20% u/s 111A | If applicable | Broker P&L statement |
| 25 | Capital Gains Statement — Broker | Consolidated statement from broker for shares/MF | Yes (if applicable) | Broker / MF / CAMS / KFintech |
| 26 | Section 54 / 54F / 54EC Exemption | Reinvestment details, Capital Gains Account Scheme | If applicable | Bank / Property documents |
| 27 | 54EC Bonds Purchase | NHAI / REC bonds within 6 months of sale | If applicable | Bond certificate |
| 28 | Buyback / Bonus / Rights Issue Details | Details of share buyback, bonus shares issued, rights issue subscription — special treatment in capital gains | If applicable | Broker statement |
| 29 | Foreign Securities / RSU / ESOP | Foreign asset disclosure mandatory; FEMA compliance | If applicable | Employer / Broker |
E. FOREIGN ASSETS / INCOME | ||||
| 30 | Foreign Bank Account Details | Account number, address of bank, peak balance, interest | If applicable | Bank statement |
| 31 | Foreign Assets — Property / Investments | Location, value, date of acquisition | If applicable | Records |
| 32 | Income from Foreign Sources | Salary earned abroad, rental, dividends | If applicable | Foreign payslips / Statements |
| 33 | DTAA Benefits | Double Taxation Avoidance Agreement — country & article number | If applicable | Tax residency certificate |
| 34 | Foreign Tax Credit — Form 67 | Must be filed before ITR to claim relief u/s 90/91 | If applicable | e-Filing portal |
F. OTHER SOURCES OF INCOME | ||||
| 35 | Bank Interest (SB + FD + RD) | Interest income from all banks; auto-filled in AIS | Yes | Bank statements / Form 26AS |
| 36 | Dividend Income | Fully taxable; dividends from Indian + foreign companies | If applicable | AIS / Demat statement |
| 37 | Lottery / Online Gaming / Puzzle | Taxable @30% flat u/s 115BB; no deduction allowed | If applicable | TDS certificate / Records |
| 38 | Winnings from Races / Betting | Taxable @30% flat | If applicable | Records |
| 39 | Gifts received >₹50,000 | From non-relatives — taxable as income from other sources | If applicable | Gift deed / Records |
| 40 | Interest on IT Refund | Taxable; auto-filled in AIS | If applicable | AIS |
G. DEDUCTIONS — CHAPTER VI-A | ||||
| 41 | Sec 80C — all investments | LIC, PPF, ELSS, NSC, FD, EPF, Principal, Tuition fees — max ₹1.5L | If claiming | Receipts / Statements |
| 42 | Sec 80CCD(1B) — NPS | Extra NPS contribution — max ₹50,000 | If claiming | NPS CRA statement |
| 43 | Sec 80D — Mediclaim | Self + Family + Parents; extra for senior citizens | If claiming | Premium receipt |
| 44 | Sec 80G — Donations | NGO / Trust with 80G certificate; Form 10BE required | If claiming | Form 10BE + Donation receipt |
| 45 | Sec 80E — Education Loan | Interest on education loan | If claiming | Bank certificate |
| 46 | Sec 80EE / 80EEA — HLoan | Additional home loan interest deduction | If claiming | Bank certificate |
| 47 | Sec 80TTA / 80TTB | SB interest (80TTA) / all interest for Sr. Citizen (80TTB) | If claiming | Bank statement |
H. TAX PAID DETAILS | ||||
| 48 | Form 26AS | TDS / TCS / Advance Tax / Self Assessment details | Yes | TRACES / IT portal |
| 49 | AIS & TIS | Annual Information Statement — cross verify all income | Yes | IT portal |
| 50 | Advance Tax Challans | Quarterly advance tax payments (Challan 280) | If paid | Bank / IT portal |
| 51 | Self Assessment Tax Challan | Balance tax paid after computing liability | If applicable | Bank / IT portal |
| 52 | Form 16A (TDS certificates) | TDS by banks, mutual funds, insurance companies | If applicable | TRACES / Deductor |
Keep all documents ready before starting filing. For AY 2026-27 (FY 2025-26).