A complete client‑friendly guide for AY 2026-27
Opting for presumptive taxation under Sec 44AD, 44ADA, or 44AE
Turnover up to ₹3 crore (₹2 crore if cash receipts exceed 5% of total receipts)
Gross receipts up to ₹75 lakh (₹50 lakh if cash receipts exceed 5%)
Owning up to 10 goods vehicles at any time during the year
Total income up to ₹50 lakh, including salary/pension, one house property, and other-source income
Individuals with agricultural income up to ₹5,000
| Situation | Why ITR-4 Doesn't Apply |
|---|---|
| Capital Gains of Any Kind | Even small capital gains push you to ITR-2 or ITR-3. |
| More Than One House Property | ITR-4 allows only a single property — use ITR-2/ITR-3 for more. |
| Foreign Assets or Foreign Income | Not permitted in ITR-4 — use ITR-3 with Schedule FA. |
| NRIs, RNORs, or LLP Partners | ITR-4 is for residents only, and excludes LLPs entirely. |
| Director in a Company / Unlisted Shares | Use ITR-2 or ITR-3 instead. |
| Turnover/Receipts Beyond Presumptive Limits | Above ₹3 crore (business) or ₹75 lakh (profession) — file ITR-3. |
| Brought Forward or Carry Forward Losses | Any loss to be carried forward requires ITR-3. |
Salaried individuals/pensioners with simple income — salary, 2 house properties, basic deductions.
Individuals/HUFs with capital gains, multiple house properties, foreign income or dividends, and who don't have Business Income.
Business owners, freelancers — income from profits, professional activities, multiple streams.
Presumptive income scheme for small businesses & professionals.
Partnership Firms / LLPs / AOPs / BOIs and other entities.
Companies (except those claiming Sec. 11 exemption).
Trusts / NGOs / Political parties & charitable institutions.
Identification and linking your tax profile
Proof of any salary income and TDS deducted
Consolidated statement of TDS, taxes paid, and reported income
To verify turnover/gross receipts and the cash vs digital transaction ratio
Total turnover or gross receipts for the year, by mode of receipt
Registration certificates and ownership period for goods vehicles
Rent receipts or self-occupancy details, home loan interest certificate
Documents for Sec 80C, 80D, 80G deductions — if opting for the old regime
We review your turnover/receipts, cash vs digital split, and confirm presumptive scheme eligibility.
⏱ 1–2 daysWe compute presumptive income under 44AD/44ADA/44AE, plus salary and house property income.
⏱ 1–2 daysWe file your ITR-4 securely on the e-Filing portal — accurately and within the due date.
⏱ Same day once readyWe guide you through e-verification and assist with refund tracking or any notices.
⏱ Same day| Filing Type | Due Date / Notes |
|---|---|
| Original Return (Non-Audit) — Sec 139(1) | 31st August 2026 — standard due date for presumptive taxpayers filing ITR-4 |
| Advance Tax (Presumptive Scheme) | 15th March 2026 — single instalment, instead of the usual four |
| Belated Return — Sec 139(4) | 31st December 2026 — late filing; late fee and interest apply |
| Revised Return — Sec 139(5) | 31st March 2027 — correct errors in the original/belated return |
Use the pre-filled ITR-4 utility on the e-Filing portal. Best for straightforward presumptive cases with clean turnover records.
Our specialists confirm scheme eligibility, compute presumptive income correctly, and handle the filing end-to-end.
Prepare your return offline before uploading. Useful when consolidating turnover and TDS records first.
Capital gains, foreign assets, or a second house property make the return defective.
Mixing up the 6%/8% (44AD) or 50% (44ADA) rates, or the cash vs digital receipt split.
Reported turnover not matching GST returns or AIS data triggers notices.
Opting out of 44AD before 5 years blocks re-entry for the next 5 years.
Presumptive taxpayers must pay 100% advance tax by 15th March, not in four parts.
Who files: Individual / HUF — Business or Profession Income (Regular Books of Account)
| # | Document / Information Required | Details / What to Check | Mandatory? | Source |
|---|---|---|---|---|
A. PERSONAL / ENTITY DETAILS | ||||
| 1 | PAN, Aadhaar, DOB, Name | Basic identity details as per PAN | Yes | PAN / Aadhaar |
| 2 | Nature of Business / Profession | Business code as per IT Dept schedule | Yes | IT Dept business code list |
| 3 | Bank Account Details | All accounts — main operating + refund account | Yes | Bank passbook |
| 4 | Residential Status | Resident / NRI — for global income taxability | Yes | Self declaration |
| 5 | Partner / Member Details (if applicable) | PAN, name, share ratio of all partners/members | If firm/HUF | Partnership deed |
B. BUSINESS / PROFESSIONAL INCOME (Regular Books) | ||||
| 6 | Books of Account | P&L Account + Balance Sheet as on 31 March 2026 | Yes | Tally / Accounting software |
| 7 | Trading Account | Opening stock, purchases, sales, closing stock | If trading | Books of account |
| 8 | Audit Report — Form 3CA/3CB & 3CD | If turnover >₹1 Cr (Business) / ₹50L (Profession) — mandatory Tax Audit | If applicable | CA certificate |
| 9 | Form 3CEB | If international / specified domestic transactions exist — Transfer Pricing audit | If applicable | CA / TP specialist |
| 10 | GST Returns (GSTR-1, 3B, 9) | Reconcile turnover with IT return | Yes | GST portal |
| 11 | Purchase / Sales Registers | For reconciliation and verification | Yes | Books of account |
| 12 | Expense Vouchers & Bills | All business expenses with supporting documents | Yes | Physical / Digital records |
| 13 | Fixed Asset Register | Details of assets — additions, deletions, depreciation | Yes | Books of account |
| 14 | Loan Statements | All business loans — principal + interest breakup | If applicable | Bank statement |
| 15 | Stock Statement | Opening + Closing stock with valuation method | If trading | Books of account |
| 16 | Debtors / Creditors Ledger | Ageing and confirmation if possible | Yes | Books of account |
| 17 | Cash Book | Daily cash transactions; cash limit ₹2,00,000 per day transaction | Yes | Books of account |
C. SALARY INCOME (if also receiving salary) | ||||
| 18 | Form 16 — Part A & B | TDS certificate from employer | If applicable | Employer |
| 19 | Form 12BA | Perquisites statement | If applicable | Employer |
D. HOUSE PROPERTY INCOME | ||||
| 20 | Property details — each HP | Address, ownership, let-out/self-occupied | Yes (if HP) | Property documents |
| 21 | Rental Income Details | Rent received / receivable month-wise | Yes (if let-out) | Rent receipts |
| 22 | Home Loan Interest Certificates | Sec 24(b) — all home loans | If applicable | Bank / NBFC |
| 23 | Municipal Tax Payment Receipts | Actual taxes paid during FY | If paid | Municipal authority |
E. CAPITAL GAINS | ||||
| 24 | Asset Sale Deeds / Broker Notes | Property, equity, MF, gold, bonds | If applicable | Registrar / Broker |
| 25 | Cost of Acquisition Records | Original purchase price + improvement costs | If applicable | Old deed / records |
| 26 | Capital Gains Account Scheme (CGAS) | If CG deposited before filing in nationalized bank | If applicable | Bank certificate |
| 27 | Capital Gains Statement | Consolidated from broker / CAMS / KFintech | If applicable | Broker / CAMS / KFintech |
| 28 | Exemption Claim Documents (54/54F/54EC) | New asset purchase or bond investment details | If applicable | Property deed / Bond cert. |
F. DEPRECIATION DETAILS | ||||
| 29 | Block-wise Asset Values | WDV of each block as on 1 April 2025 | Yes | Books / Last year ITR |
| 30 | New Assets Added During FY | Date of addition, cost, put-to-use date | If applicable | Purchase invoices |
| 31 | Assets Sold / Discarded | WDV impact and short-term capital gain / loss on asset | If applicable | Sale documents |
| 32 | Additional Depreciation | Manufacturing / production unit — 20% additional dep. | If applicable | Books |
| 33 | Accelerated Depreciation | Specific assets (e.g., solar, wind — 40%) | If applicable | Asset details |
G. FOREIGN ASSETS & INCOME | ||||
| 34 | Foreign Bank Accounts | Account No., bank address, peak balance, interest income | If applicable | Bank statements |
| 35 | Foreign Assets / Investments | Value, nature, date of acquisition | If applicable | Records |
| 36 | Form 67 — Foreign Tax Credit | File before ITR u/s 90/91 relief claim | If applicable | IT portal |
H. DEDUCTIONS — CHAPTER VI-A | ||||
| 37 | Sec 80C investments (max ₹1.5L) | LIC, PPF, NSC, ELSS, FD, EPF, principal repayment | If claiming | Receipts / Statements |
| 38 | Sec 80D — Health Insurance | Self, family, parents premium — enhanced limit for sr. citizen | If claiming | Premium receipts |
| 39 | Sec 80G — Donations | NGO/Trust with Form 10BE | If claiming | Form 10BE + receipt |
| 40 | Sec 80JJAA — New Employment | 30% of additional wages paid — employer claiming this | If applicable | CA certificate |
| 41 | Other deductions (80E, 80TTA, etc.) | As applicable | If claiming | Relevant certificates |
I. TAX PAID DETAILS | ||||
| 42 | Form 26AS | TDS / TCS / Advance Tax — verify every entry | Yes | TRACES / IT portal |
| 43 | AIS / TIS | Cross check all income reported | Yes | IT portal |
| 44 | Advance Tax Challans (Challan 280) | Quarterly payments — June, Sep, Dec, Mar | If paid | Bank / IT portal |
| 45 | Self Assessment Tax Challan | Balance tax paid after computation | If applicable | Bank / IT portal |
| 46 | Form 16A / 16B | TDS by banks, tenants, clients, etc. | If applicable | TRACES / Deductor |
| 47 | TCS certificates (Form 27D) | If TCS collected on purchases, LRS, etc. | If applicable | Seller / deductor |
Keep all documents ready before starting filing. For AY 2026-27 (FY 2025-26).