Section 135 Compliance & Funding – everything you need to know about CSR Fund.
| Trigger (any one, prev. FY) | Threshold |
|---|---|
| Net worth | ₹500 crore or more |
| Turnover | ₹1,000 crore or more |
| Net profit | ₹5 crore or more |
| Spend required | 2% of average net profit (Sec 198) of last 3 years |
| Point | Details |
|---|---|
| Law | Section 135, Companies Act 2013 + CSR Rules |
| CSR Committee | Needed unless spend < ₹50 lakh (then Board handles) |
| Where to spend | Schedule VII activities only |
| Implementing NGO | Must be registered via Form CSR-1 (12A + 80G) |
| Unspent funds | Ongoing project → Unspent CSR a/c (30 days); else Sch. VII fund (6 months) |
Not an agent — a CA who manages CSR compliance for companies and CSR-1 registration for NGOs.
Project reports and CMA data built on realistic figures lenders trust — not inflated projections.
We match you to the correct scheme and lender so you don't waste time on rejections.
Simple updates in Telugu and English — you always know where things stand.
From documentation to sanction and post-loan compliance.
Have questions about taxation, audit, or compliance? Fill out the form below and we'll get back to you within 24 hours.