Legal Entity Identifier • When You Need It • Process – everything you need to know about LEI Registration.
For entity verification
of the entity
As applicable
for the LEI application
For verification
If any
| Trigger | Threshold |
|---|---|
| Bank borrowers (non-individual) | Aggregate exposure ₹5 crore and above |
| RTGS / NEFT transactions | Single transaction ₹50 crore and above |
| Cross-border (FEMA) transactions | ₹50 crore and above per transaction |
| Capital market participants | Government securities, money market, non-derivative forex |
| Applies to | Non-individuals only (companies, firms, LLPs, trusts) |
| Point | Details |
|---|---|
| What it is | 20-character global ISO 17442 code identifying the legal entity |
| Issued by (India) | Legal Entity Identifier India Ltd (LEIL), a CCIL subsidiary |
| Cost | Approx. ₹7,080 new • ₹4,130 renewal (incl. GST) |
| Validity | 1 year — must be renewed annually |
| Processing time | About 7–10 working days |
Not an agent — a CA who files your LEIL application correctly and tracks annual renewal.
Across companies, firms, individuals and trusts — Tax, GST and compliance.
We track every deadline — registration, returns and payments.
Simple updates in Telugu and English — you always know where things stand.
Straight answers you can act on — no jargon, no overselling.
Have questions about taxation, audit, or compliance? Fill out the form below and we'll get back to you within 24 hours.